Oasis
Noel & Liam Gallagher, United Kingdom, 1991 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | 7.0 | 32 | |
| 1995 | 8.1 | 31 | |
| 1997 | 6.0 | 1 | |
| 2000 | |||
| 2002 | 6.0 | 1 | |
| 2005 | |||
| 2008 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2009 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 1996 | |||
| 2000 | |||
| 2007 | |||
| 2009 | |||
| 2021 | |||
| 2023 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 | |||
| 2009 |