Christina Aguilera
United States, 1980 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 1999 | |||
| 2000 | |||
| 2000 | |||
| 2002 | 4.0 | 1 | |
| 2006 | 4.0 | 1 | |
| 2010 | |||
| 2012 | |||
| 2018 | |||
| 2022 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2014 | Say Something (Remixes) | ||
| 2022 | |||
| 2022 | |||
| 2022 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2004 | |||
| 2008 | |||
| 2024 | |||
| 2025 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | |||
| 2026 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | |||
| 2006 | |||
| 2007 | |||
| 2008 |
Mixtapes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | 15 Songs For You |