Snoop Dogg
US rapper, United States, 1971 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1993 | |||
| 1996 | |||
| 1998 | |||
| 1999 | |||
| 2000 | |||
| 2000 | |||
| 2000 | |||
| 2001 | |||
| 2002 | |||
| 2004 | |||
| 2006 | |||
| 2007 |
18 more releases
| 2008 | |||
| 2008 | |||
| 2009 | |||
| 2010 | |||
| 2011 | |||
| 2014 | |||
| 2015 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
| 2019 | |||
| 2021 | |||
| 2022 | |||
| 2024 | |||
| 2025 | |||
| 2026 | |||
| 2026 | The Hollow |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | |||
| 2012 | |||
| 2012 | |||
| 2012 | |||
| 2013 | |||
| 2017 | |||
| 2018 | |||
| 2024 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2009 | |||
| 2013 | Live at Coachella 2012 | ||
| 2019 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2011 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 | |||
| 2017 | Let Me Hit It - The Remixes |
Mixtapes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2013 | 6.0 | 1 |