Troye Sivan
Australia, 1995 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 | |||
| 2018 | |||
| 2023 | 6.7 | 3 | |
| 2026 | 7.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | |||
| 2012 | |||
| 2014 | |||
| 2015 | |||
| 2020 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 |
Australia, 1995 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 | |||
| 2018 | |||
| 2023 | 6.7 | 3 | |
| 2026 | 7.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | |||
| 2012 | |||
| 2014 | |||
| 2015 | |||
| 2020 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 |