Laura Cantrell
United States, 1967 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | |||
| 2002 | |||
| 2005 | |||
| 2011 | |||
| 2013 | |||
| 2023 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | |||
| 1996 | |||
| 2002 | |||
| 2008 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 |
United States, 1967 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | |||
| 2002 | |||
| 2005 | |||
| 2011 | |||
| 2013 | |||
| 2023 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | |||
| 1996 | |||
| 2002 | |||
| 2008 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 |