UB40
United Kingdom, 1978 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1980 | 6.0 | 1 |
25 more releases
| 1981 | |||
| 1982 | |||
| 1983 | |||
| 1984 | |||
| 1985 | |||
| 1986 | |||
| 1988 | |||
| 1989 | |||
| 1993 | |||
| 1994 | |||
| 1997 | |||
| 1998 | |||
| 1998 | |||
| 2001 | |||
| 2003 | |||
| 2005 | |||
| 2007 | |||
| 2008 | |||
| 2009 | |||
| 2010 | |||
| 2013 | |||
| 2019 | |||
| 2019 | |||
| 2021 | |||
| 2024 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1985 | |||
| 1989 | Red Red Wine | ||
| 2019 | You Haven't Called | ||
| Here I AM (Come and Take Me), Top 10 USA Smash |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1983 | |||
| 1984 | |||
| 1987 | |||
| 1992 | |||
| 2007 | |||
| 2008 | |||
| 2021 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1981 | |||
| 1991 | Here I Am (Come and Take Me) Extended Mix |