Queens of the Stone Age
United States, 1996 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1998 | 4.0 | 1 | |
| 2000 | |||
| 2002 | |||
| 2005 | |||
| 2007 | |||
| 2013 | |||
| 2017 | |||
| 2023 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1998 | |||
| 2000 | |||
| 2002 | |||
| 2004 | |||
| 2026 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | Live at Melkweg | ||
| 2002 | Westwood One: Absolutely Live 12/07/02 | ||
| 2003 | |||
| 2003 | |||
| 2005 | |||
| 2006 | Live but Rare | ||
| 2006 | Unplugged & Paralyzed | ||
| 2006 | |||
| 2008 | |||
| 2010 | SWU Music & Arts Festival 2010 | ||
| 2013 | |||
| 2013 |
3 more releases
| 2025 | |||
| Q | |||
| First Boot |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 |