Rick Wakeman
United Kingdom, 1949 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1973 | 8.0 | 2 | |
| 1975 | 7.0 | 1 | |
| 1977 | 7.0 | 1 | |
| 2012 | 5.0 | 1 | |
| 2017 | 7.0 | 1 | |
| 2020 | 7.0 | 1 | |
| 2026 | 7.0 | 1 |
89 more releases
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | Light Up the Sky |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1974 | |||
| 1985 | |||
| 1991 | |||
| 1994 | |||
| 1994 | |||
| 1995 | |||
| 1995 | Almost Live in Europe | ||
| 1999 | |||
| 2000 | |||
| 2001 | |||
| 2001 | |||
| 2001 |
16 more releases
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1975 | |||
| 1977 | |||
| 1981 | |||
| 1983 | |||
| 1984 | |||
| 1987 | Creepshow 2 | ||
| 1990 | |||
| 2016 | |||
| 2017 | |||
| 2020 |