Steve Gunn
US singer‐songwriter, United States, 1977 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2013 | 6.0 | 1 | |
| 2014 | 6.0 | 2 | |
| 2015 | 5.0 | 2 | |
| 2016 | 6.0 | 1 |
16 more releases
| 2008 | |||
| 2009 | |||
| 2010 | |||
| 2010 | ISSUE Project Room 1/29/10 | ||
| 2014 | |||
| 2015 | |||
| 2017 | Dusted | ||
| 2019 | |||
| 2019 | |||
| 2019 | |||
| 2021 | |||
| 2023 | |||
| 2023 | |||
| 2025 | |||
| 2025 | |||
| End of the City |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | Steve Gunn | ||
| 2009 | |||
| 2013 | |||
| 2019 | |||
| 2020 | |||
| 2020 | |||
| 2022 | |||
| 2026 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 |