Blur
UK alternative rock band, United Kingdom, 1990 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1991 | 5.0 | 1 | |
| 1993 | 6.6 | 30 | |
| 1994 | 7.5 | 40 | |
| 1995 | 7.0 | 1 | |
| 1997 | 7.1 | 37 | |
| 1999 | 8.0 | 1 | |
| 2003 | 8.5 | 2 | |
| 2015 | 7.0 | 1 | |
| 2023 | 6.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 | |||
| 1996 | |||
| 1997 | |||
| 1998 | |||
| 2009 | |||
| 2009 | |||
| 2012 | Live From the Brits | ||
| 2012 | |||
| 2019 | |||
| 2021 | BBC Radio 1 Broadcast John Peel Sessions 5th May 1997 | ||
| 2023 | |||
| 2024 |