Alice Sara Ott
pianist, Germany, 1988 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 | |||
| 2009 | |||
| 2010 | |||
| 2011 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2018 | 6.0 | 1 | |
| 2021 | |||
| 2023 | |||
| 2025 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2025 | |||
| 2025 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | |||
| 2013 |
pianist, Germany, 1988 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 | |||
| 2009 | |||
| 2010 | |||
| 2011 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2018 | 6.0 | 1 | |
| 2021 | |||
| 2023 | |||
| 2025 | |||
| 2026 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2025 | |||
| 2025 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | |||
| 2013 |