Andy Partridge
United Kingdom, 1953 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1980 | |||
| 1994 | |||
| 2004 | |||
| 2010 | |||
| 2012 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | |||
| 2018 | |||
| 2019 | |||
| 2021 | |||
| 2022 | |||
| 2022 | |||
| 2024 |
United Kingdom, 1953 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1980 | |||
| 1994 | |||
| 2004 | |||
| 2010 | |||
| 2012 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | |||
| 2018 | |||
| 2019 | |||
| 2021 | |||
| 2022 | |||
| 2022 | |||
| 2024 |