Billy Cobham
Switzerland, 1944 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1973 | |||
| 1974 | |||
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1977 | |||
| 1978 | |||
| 1978 | |||
| 1985 | |||
| 1985 | |||
| 1986 | |||
| 1987 |
35 more releases
| 1989 | |||
| 1992 | |||
| 1994 | |||
| 1996 | |||
| 1998 | |||
| 1998 | |||
| 1999 | |||
| 1999 | |||
| 2001 | |||
| 2002 | |||
| 2002 | |||
| 2003 | |||
| 2004 | |||
| 2006 | Art of Four | ||
| 2006 | |||
| 2007 | |||
| 2008 | |||
| 2009 | |||
| 2010 | |||
| 2011 | Drum 'n' Voices, Volumes I + II | ||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2015 | Mirror's Image | ||
| 2016 | |||
| 2016 | |||
| 2016 | |||
| 2017 | |||
| 2019 | |||
| 2020 | |||
| 2022 | |||
| 2024 | DRUM 'N VOICE VOL. 1,2,3,4,5 | ||
| 2024 | FUSION | ||
| 2026 | |||
| Paradox |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1975 | |||
| 1978 | |||
| 1981 | |||
| 1984 | |||
| 1994 | |||
| 1998 | |||
| 2000 | |||
| 2001 | |||
| 2003 | |||
| 2005 | New York Cool: Live at the Blue Note | ||
| 2006 | |||
| 2011 |
4 more releases
| 2015 | |||
| 2015 | |||
| 2020 | |||
| 2021 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1979 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2019 | |||
| 2021 |