Julie Fowlis
United Kingdom, 1979 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2007 | |||
| 2008 | |||
| 2009 | |||
| 2014 | |||
| 2017 | |||
| 2018 | |||
| 2024 | |||
| 2025 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2021 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 |
United Kingdom, 1979 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2007 | |||
| 2008 | |||
| 2009 | |||
| 2014 | |||
| 2017 | |||
| 2018 | |||
| 2024 | |||
| 2025 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2021 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 |