Jurassic 5
United States, 1993 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1998 | |||
| 2000 | |||
| 2002 | 9.0 | 1 | |
| 2006 | |||
| 2025 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 | |||
| 2000 | W.O.E. Is Me | ||
| 2000 | Bonus Tracks |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | 5 Alive |
United States, 1993 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1998 | |||
| 2000 | |||
| 2002 | 9.0 | 1 | |
| 2006 | |||
| 2025 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 | |||
| 2000 | W.O.E. Is Me | ||
| 2000 | Bonus Tracks |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | 5 Alive |