PJ Harvey
United Kingdom, 1969 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | 10.0 | 1 | |
| 1993 | 8.0 | 1 | |
| 2000 | 8.0 | 1 | |
| 2011 | 8.0 | 1 |
9 more releases
| 1995 | |||
| 1996 | |||
| 1998 | Live at Stockholm Water Festival | ||
| 1998 | |||
| 2004 | |||
| 2007 | |||
| 2009 | |||
| 2016 | |||
| 2023 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1998 | To‐Date | ||
| 2011 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1993 | |||
| 1993 | |||
| 1995 | |||
| 1995 | |||
| 1995 | |||
| 1995 | Blue Girl | ||
| 1996 | My Life | ||
| 1996 | |||
| 1996 | Black Monsoon | ||
| 1998 | Desire Road | ||
| 2002 | Forestglade Queenie | ||
| 2004 |
14 more releases
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2019 | |||
| 2019 | |||
| 2022 | |||
| 2024 | |||
| 2024 |