Donavon Frankenreiter
United States, 1972 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | |||
| 2006 | |||
| 2008 | |||
| 2010 | |||
| 2010 | |||
| 2012 | |||
| 2014 | |||
| 2015 | |||
| 2019 | |||
| 2021 | |||
| 2024 | |||
| 2026 | Birds, Chimes, Guitars |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | |||
| 2007 | |||
| 2011 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | |||
| 2006 | Live From Germany | ||
| 2006 | |||
| 2021 | |||
| Live at the Belly Up EP |