Nels Cline
US rock/jazz guitarist and composer, United States, 1956 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2025 | 7.5 | 2 |
31 more releases
| 1981 | Elegies | ||
| 1988 | |||
| 1997 | |||
| 1998 | Rise Pumpkin Rise | ||
| 1998 | Edible Flowers | ||
| 1999 | |||
| 2000 | |||
| 2001 | |||
| 2004 | Graduation | ||
| 2004 | |||
| 2004 | |||
| 2004 | |||
| 2005 | |||
| 2006 | |||
| 2007 | |||
| 2009 | Coward | ||
| 2010 | |||
| 2010 | |||
| 2012 | Jazz Free | ||
| 2012 | |||
| 2012 | |||
| 2014 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2019 | What Is to Be Done | ||
| 2020 | |||
| 2020 | |||
| 2020 | |||
| 2022 | |||
| 2025 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 | |||
| 2001 | Live at Easthampton Town Hall | ||
| 2006 | |||
| 2007 | |||
| 2011 | The Veil |