Wendy Carlos
United States, 1939 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1968 | |||
| 1969 | |||
| 1972 | |||
| 1973 | |||
| 1975 | |||
| 1980 | |||
| 1984 | |||
| 1986 | |||
| 1987 | |||
| 1987 | |||
| 1988 | |||
| 1992 | |||
| 1998 | |||
| 1998 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1967 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1972 | |||
| 1982 | |||
| 2005 |
United States, 1939 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1968 | |||
| 1969 | |||
| 1972 | |||
| 1973 | |||
| 1975 | |||
| 1980 | |||
| 1984 | |||
| 1986 | |||
| 1987 | |||
| 1987 | |||
| 1988 | |||
| 1992 | |||
| 1998 | |||
| 1998 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1967 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1972 | |||
| 1982 | |||
| 2005 |