Walter Berry
bass‐baritone, Austria, 1929 to 2000
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1955 | |||
| 1958 | |||
| 1960 | |||
| 1964 | |||
| 1965 | |||
| 1965 | |||
| 1965 | |||
| 1966 | |||
| 1972 | |||
| 1973 | |||
| 1980 | |||
| 1980 |
34 more releases
| 1987 | |||
| 1987 | |||
| 1988 | |||
| 1988 | |||
| 1988 | |||
| 1988 | |||
| 1988 | |||
| 1989 | |||
| 1989 | |||
| 1989 | |||
| 1991 | |||
| 1993 | |||
| 1993 | Des Knaben Wunderhorn | ||
| 1994 | |||
| 1994 | |||
| 1994 | |||
| 1995 | Arabella | ||
| 1995 | |||
| 1996 | |||
| 1997 | |||
| 1997 | |||
| 1999 | |||
| 2001 | |||
| 2004 | Wozzeck | ||
| 2005 | |||
| 2008 | |||
| 2009 | |||
| 2010 | |||
| 2011 | |||
| 2014 | |||
| 2021 | |||
| Johannes-Passion: Chöre und Arien | |||
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1985 | |||
| 1989 | |||
| 1991 | |||
| 1993 | |||
| 1994 | |||
| 1999 | Julius Caesar | ||
| 2004 | Aida (sung in German) | ||
| 2004 |