David Rendall
tenor, United Kingdom, 1948 to 2025
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1983 | La rondine | ||
| 1985 | |||
| 1990 | The Apostles | ||
| 1998 | |||
| 1999 | Mary Stuart | ||
| 2014 | |||
| 2021 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 |
tenor, United Kingdom, 1948 to 2025
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1983 | La rondine | ||
| 1985 | |||
| 1990 | The Apostles | ||
| 1998 | |||
| 1999 | Mary Stuart | ||
| 2014 | |||
| 2021 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 |