Karita Mattila
soprano, Finland, 1960 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1985 | |||
| 1986 | |||
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1990 | |||
| 1991 | |||
| 1991 | |||
| 1991 | |||
| 1991 | |||
| 1992 | |||
| 1993 |
16 more releases
| 1994 | |||
| 1995 | |||
| 1995 | |||
| 1996 | |||
| 1997 | |||
| 1998 | |||
| 1999 | |||
| 2001 | |||
| 2001 | |||
| 2002 | Symphony no. 3 "Kaddish" / Chichester Psalms | ||
| 2002 | |||
| 2002 | |||
| 2004 | |||
| 2006 | |||
| 2007 | |||
| 2008 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 | Don Carlos | ||
| 2007 | |||
| 2013 |