John Dankworth
United Kingdom, 1927 to 2010
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1957 | |||
| 1964 | |||
| 1983 | |||
| 1986 | |||
| 1988 | Misty | ||
| 2005 | In A Mellow Tone | ||
| 2009 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1959 | |||
| 2001 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1966 | |||
| 1967 | |||
| 1967 | |||
| 1980 | |||
| 2003 | |||
| 2004 |
United Kingdom, 1927 to 2010
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1957 | |||
| 1964 | |||
| 1983 | |||
| 1986 | |||
| 1988 | Misty | ||
| 2005 | In A Mellow Tone | ||
| 2009 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1959 | |||
| 2001 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1966 | |||
| 1967 | |||
| 1967 | |||
| 1980 | |||
| 2003 | |||
| 2004 |