Martyn Hill
tenor, United Kingdom, 1944 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1978 | |||
| 1982 | |||
| 1986 | Requiem / 3 Church Sonatas: K. 278, K. 336, K. 329 | ||
| 1987 | |||
| 1988 | |||
| 1988 | |||
| 1988 | |||
| 1988 | |||
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1990 |
tenor, United Kingdom, 1944 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1978 | |||
| 1982 | |||
| 1986 | Requiem / 3 Church Sonatas: K. 278, K. 336, K. 329 | ||
| 1987 | |||
| 1988 | |||
| 1988 | |||
| 1988 | |||
| 1988 | |||
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1990 |