Frank Lopardo
tenor, United States, 1957 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1989 | |||
| 1992 | Falstaff | ||
| 1992 | |||
| 1993 | |||
| 1994 | |||
| 1994 | |||
| 1996 | |||
| 2004 | |||
| 2004 | |||
| 2009 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1991 | |||
| 1994 | |||
| 1995 |
tenor, United States, 1957 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1989 | |||
| 1992 | Falstaff | ||
| 1992 | |||
| 1993 | |||
| 1994 | |||
| 1994 | |||
| 1996 | |||
| 2004 | |||
| 2004 | |||
| 2009 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1991 | |||
| 1994 | |||
| 1995 |