Pokey LaFarge
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | Marmalade | 10.0 | 1 |
| 2008 | 6.0 | 1 | |
| 2013 | 10.0 | 1 | |
| 2015 | 6.0 | 1 | |
| 2017 | 6.0 | 1 | |
| 2020 | 6.0 | 1 | |
| 2021 | 6.0 | 1 | |
| 2024 | 6.0 | 1 | |
| 2026 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2018 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | Marmalade | 10.0 | 1 |
| 2008 | 6.0 | 1 | |
| 2013 | 10.0 | 1 | |
| 2015 | 6.0 | 1 | |
| 2017 | 6.0 | 1 | |
| 2020 | 6.0 | 1 | |
| 2021 | 6.0 | 1 | |
| 2024 | 6.0 | 1 | |
| 2026 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2018 |