Karl Jenkins
Welsh composer, conductor and instrumentalist, United Kingdom, 1944 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1981 | |||
| 1996 | |||
| 1998 | |||
| 2001 | |||
| 2005 | |||
| 2006 | |||
| 2006 | |||
| 2007 | |||
| 2007 | |||
| 2008 | |||
| 2008 | |||
| 2009 |
17 more releases
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 |
Welsh composer, conductor and instrumentalist, United Kingdom, 1944 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1981 | |||
| 1996 | |||
| 1998 | |||
| 2001 | |||
| 2005 | |||
| 2006 | |||
| 2006 | |||
| 2007 | |||
| 2007 | |||
| 2008 | |||
| 2008 | |||
| 2009 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 |