JAŸ-Z
US rapper, United States, 1969 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | 4.0 | 1 |
24 more releases
| 1996 | |||
| 1997 | |||
| 1998 | |||
| 1999 | |||
| 2000 | |||
| 2002 | |||
| 2002 | |||
| 2003 | |||
| 2004 | Soled Out | ||
| 2004 | |||
| 2004 | The Black Album (Pete Rock Remix) | ||
| 2004 | |||
| 2006 | |||
| 2007 | |||
| 2008 | |||
| 2009 | The Hustler's Poster Child Part 2 | ||
| 2009 | |||
| 2011 | |||
| 2011 | |||
| 2013 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 | |||
| 2002 | |||
| 2004 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2009 | |||
| 2012 | |||
| 2019 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | |||
| 2004 | The White Albulum | ||
| 2004 | The Black & Tan Album | ||
| 2004 | |||
| 2006 | |||
| 2006 | |||
| 2007 | Jay-Z at Studio One | ||
| 2007 | |||
| 2008 | |||
| 2008 | |||
| 2009 | |||
| 2011 | |||
| 2011 |
Mixtapes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 | |||
| 2003 | |||
| 2003 | |||
| 2004 | |||
| 2004 | |||
| 2004 | |||
| 2004 | |||
| 2005 | |||
| 2005 | |||
| 2005 | |||
| 2007 | |||
| 2007 |