Violent Femmes
United States, 1980 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1983 | 7.7 | 43 | |
| 1984 | 7.0 | 1 | |
| 1986 | |||
| 1988 | |||
| 1991 | |||
| 1994 | |||
| 1995 | |||
| 1998 | |||
| 2016 | |||
| 2019 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2006 | |||
| 2006 | |||
| 2006 | |||
| 2006 | |||
| 2016 | |||
| 2019 |
United States, 1980 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1983 | 7.7 | 43 | |
| 1984 | 7.0 | 1 | |
| 1986 | |||
| 1988 | |||
| 1991 | |||
| 1994 | |||
| 1995 | |||
| 1998 | |||
| 2016 | |||
| 2019 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2006 | |||
| 2006 | |||
| 2006 | |||
| 2006 | |||
| 2016 | |||
| 2019 |