Prefab Sprout
United Kingdom, 1978 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1984 | |||
| 1985 | 4.0 | 1 | |
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1997 | |||
| 2001 | |||
| 2009 | |||
| 2013 | |||
| 2019 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1988 | |||
| 1990 | |||
| 1990 | Machine Gun Ibiza |
United Kingdom, 1978 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1984 | |||
| 1985 | 4.0 | 1 | |
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1997 | |||
| 2001 | |||
| 2009 | |||
| 2013 | |||
| 2019 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1988 | |||
| 1990 | |||
| 1990 | Machine Gun Ibiza |