Nicky Spence
tenor, United Kingdom, 1983 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | My First Love | ||
| 2014 | |||
| 2016 | |||
| 2016 | Paradis sur terre | ||
| 2016 | |||
| 2017 | |||
| 2017 | Requiem | ||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2021 | Liebeslieder-Walzer, op. 52 & 65 | ||
| 2021 |
tenor, United Kingdom, 1983 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | My First Love | ||
| 2014 | |||
| 2016 | |||
| 2016 | Paradis sur terre | ||
| 2016 | |||
| 2017 | |||
| 2017 | Requiem | ||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2021 | Liebeslieder-Walzer, op. 52 & 65 | ||
| 2021 |