Maxwell
US soul/R&B singer-songwriter, United States, 1973 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 | 4.7 | 7 | |
| 1998 | |||
| 2001 | |||
| 2009 | |||
| 2016 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1998 | |||
| 1998 | |||
| 2017 | More Gods |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 |
US soul/R&B singer-songwriter, United States, 1973 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 | 4.7 | 7 | |
| 1998 | |||
| 2001 | |||
| 2009 | |||
| 2016 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1998 | |||
| 1998 | |||
| 2017 | More Gods |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 |