Black Flag
United States, 1976 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1981 | 6.0 | 1 | |
| 1984 | My War | ||
| 1984 | Family Man | ||
| 1984 | Slip It In | ||
| 1985 | Loose Nut | ||
| 1985 | In My Head | ||
| 2013 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1978 | Panic | ||
| 1978 | Nervous Breakdown | ||
| 1980 | Jealous Again | ||
| 1981 | Six Pack | ||
| 1982 | TV Party | ||
| 1985 | The Process of Weeding Out | ||
| 1986 | Annihilate This Week | ||
| 1989 | I Can See You |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1981 | Live Bootleg: 1981-07-04 - The Electric Banana - Pittsburgh PA | ||
| 1984 | Live '84 | ||
| 1985 | Who's Got the 10½? | ||
| 1993 | Live... Again! | ||
| 1994 | Annihilation | ||
| 2010 | |||
| 2020 | |||
| 2022 | |||
| Live: Police Story |