Dog Faced Hermans
United Kingdom, 1986 to 1995
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1991 | |||
| 1993 | 6.7 | 3 | |
| 1994 | 7.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1987 | |||
| 1987 | The Fridge Freezer E.P. | ||
| 1988 | |||
| 1989 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1990 | |||
| 1991 | |||
| 1995 |
United Kingdom, 1986 to 1995
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1991 | |||
| 1993 | 6.7 | 3 | |
| 1994 | 7.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1987 | |||
| 1987 | The Fridge Freezer E.P. | ||
| 1988 | |||
| 1989 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1990 | |||
| 1991 | |||
| 1995 |