Al Di Meola
United States, 1954 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1977 | 8.0 | 1 | |
| 1996 | 8.0 | 1 |
30 more releases
| 1976 | |||
| 1978 | |||
| 1980 | |||
| 1982 | |||
| 1983 | |||
| 1983 | |||
| 1985 | |||
| 1991 | |||
| 1991 | |||
| 1993 | |||
| 1994 | |||
| 1995 | |||
| 1995 | |||
| 1996 | |||
| 1998 | |||
| 1999 | |||
| 2000 | |||
| 2002 | |||
| 2005 | |||
| 2006 | |||
| 2006 | |||
| 2006 | |||
| 2008 | |||
| 2011 | |||
| 2013 | |||
| 2015 | |||
| 2018 | |||
| 2020 | |||
| 2024 | |||
| 2025 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2024 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1981 | 7.0 | 2 |