Joshua Redman
tenor saxophonist, United States, 1969 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | 8.0 | 1 |
18 more releases
| 1993 | |||
| 1993 | |||
| 1994 | |||
| 1995 | Captured Live! | ||
| 1996 | |||
| 1998 | |||
| 2000 | |||
| 2007 | |||
| 2009 | Compass | ||
| 2010 | Triads and More | ||
| 2013 | |||
| 2015 | |||
| 2018 | |||
| 2019 | |||
| 2020 | |||
| 2022 | |||
| 2023 | |||
| 2025 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2014 | |||
| 2016 | |||
| 2026 |