Brian Blade
US jazz drummer, composer, and session musician, United States, 1970 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2001 | |||
| 2002 | |||
| 2004 | |||
| 2004 | |||
| 2005 | |||
| 2006 | Friendly Travelers | ||
| 2006 | |||
| 2009 | |||
| 2014 | |||
| 2014 | |||
| 2015 |
16 more releases
| 2017 | |||
| 2017 | |||
| 2017 | |||
| 2018 | |||
| 2019 | |||
| 2020 | |||
| 2020 | |||
| 2021 | |||
| 2022 | |||
| 2022 | |||
| 2023 | |||
| 2023 | |||
| 2024 | |||
| 2025 | |||
| 2026 | |||
| Three Visitors |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 | Friendly Travelers Live | ||
| 2013 | Trio Live in New York at Jazz Standard | ||
| 2018 | |||
| 2025 |