Michel Benita
France, 1954 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1987 | Aventures | ||
| 1990 | |||
| 1990 | Preferences | ||
| 1993 | |||
| 1998 | |||
| 2001 | |||
| 2001 | Dream of the Camel | ||
| 2006 | |||
| 2008 | |||
| 2008 | |||
| 2009 | |||
| 2010 |
5 more releases
| 2012 | |||
| 2013 | Plays "The Connection" | ||
| 2013 | |||
| 2020 | |||
| 2026 |
France, 1954 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1987 | Aventures | ||
| 1990 | |||
| 1990 | Preferences | ||
| 1993 | |||
| 1998 | |||
| 2001 | |||
| 2001 | Dream of the Camel | ||
| 2006 | |||
| 2008 | |||
| 2008 | |||
| 2009 | |||
| 2010 |
| 2012 | |||
| 2013 | Plays "The Connection" | ||
| 2013 | |||
| 2020 | |||
| 2026 |