Charlie Mariano
Germany, 1923 to 2009
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1956 | |||
| 1956 | |||
| 1958 | |||
| 1963 | |||
| 1967 | |||
| 1967 | |||
| 1967 | |||
| 1972 | |||
| 1973 | |||
| 1973 | Charlie Mariano with the Chris Hinze Combination | ||
| 1973 | |||
| 1974 |
39 more releases
| 1974 | |||
| 1974 | |||
| 1975 | |||
| 1975 | |||
| 1976 | Helen 12 Trees | ||
| 1977 | |||
| 1979 | |||
| 1980 | |||
| 1983 | |||
| 1984 | |||
| 1985 | |||
| 1987 | |||
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1992 | |||
| 1993 | |||
| 1995 | |||
| 1996 | |||
| 1996 | |||
| 1996 | Grace of Gravity | ||
| 1998 | Charlie Mariano's Nassim | ||
| 1998 | |||
| 2001 | |||
| 2001 | Sketches of Bangalore | ||
| 2001 | A LA CARTE | ||
| 2002 | Deep in a Dream | ||
| 2004 | |||
| 2005 | When the Sun Comes Out | ||
| 2005 | |||
| 2005 | As time goes B.A.C.H. | ||
| 2008 | Sadaka | ||
| 2008 | |||
| 2008 | Charlie Mariano Quartet | ||
| 2008 | |||
| 2009 | |||
| 2024 | |||
| 2026 | Barcelona Meeting | ||
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1980 | |||
| 1987 | Silenzi Osceni - Live in Roccella Jonica 1986 | ||
| 1991 | Toshiko‐Mariano Quartet (Live at Birdland) | ||
| 1992 | Live | ||
| 1997 | |||
| 2003 | |||
| 2009 | |||
| 2009 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1990 | |||
| 1991 |