Christian Muthspiel
Jazz, Trombone, Piano, Austria, 1962 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1989 | |||
| 1992 | |||
| 1993 | |||
| 1994 | Octet Ost II | ||
| 1998 | Neue Musik aus Österreich (II) | ||
| 2010 | May | ||
| 2013 | |||
| 2014 | Simple Songs | ||
| 2025 |
Jazz, Trombone, Piano, Austria, 1962 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1989 | |||
| 1992 | |||
| 1993 | |||
| 1994 | Octet Ost II | ||
| 1998 | Neue Musik aus Österreich (II) | ||
| 2010 | May | ||
| 2013 | |||
| 2014 | Simple Songs | ||
| 2025 |