Joey Baron
American jazz drummer, United States, 1955 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1977 | |||
| 1987 | |||
| 1987 | |||
| 1992 | Tongue in Groove | ||
| 1994 | RAIsedpleasuredot | ||
| 1995 | Crackshot | ||
| 1997 | |||
| 1998 | |||
| 1999 | |||
| 2001 | |||
| 2001 | Beyond | ||
| 2002 |
18 more releases
| 2002 | |||
| 2003 | |||
| 2004 | |||
| 2006 | |||
| 2008 | As Never Before | ||
| 2009 | |||
| 2009 | |||
| 2011 | My One and Only Love | ||
| 2012 | Conversations | ||
| 2013 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
| 2018 | |||
| 2019 | |||
| 2020 | |||
| 2025 | |||
| 2025 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 2000 | |||
| 2003 | |||
| 2004 | |||
| 2012 | |||
| 2013 | Just Listen | ||
| 2018 | |||
| 2024 | |||
| 2025 | |||
| 2025 |