John Taylor
British jazz pianist, United Kingdom, 1942 to 2015
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2012 | 6.0 | 1 |
31 more releases
| 1971 | |||
| 1973 | |||
| 1977 | |||
| 1978 | |||
| 1984 | |||
| 1987 | Everybody's Song But My Own? | ||
| 1992 | |||
| 1994 | |||
| 1997 | |||
| 1998 | ...like song, like weather | ||
| 2000 | |||
| 2001 | Moon | ||
| 2002 | |||
| 2003 | Insight | ||
| 2004 | |||
| 2004 | |||
| 2005 | |||
| 2005 | |||
| 2005 | |||
| 2007 | |||
| 2007 | Pure and Simple | ||
| 2009 | |||
| 2011 | Requiem for a Dreamer | ||
| 2014 | In Two Minds | ||
| 2015 | 2081 | ||
| 2015 | On the Way to Two | ||
| 2016 | |||
| 2017 | |||
| 2020 | |||
| 2026 | |||
| Close To Mars |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1982 | |||
| 1985 | |||
| 1995 | |||
| 2025 | |||
| Live |