The Swellers
United States, 2002 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | |||
| 2007 | |||
| 2009 | |||
| 2011 | |||
| 2013 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | Suburbcore | ||
| 2005 | Beginning of the End Again | ||
| 2012 | |||
| 2012 |
United States, 2002 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | |||
| 2007 | |||
| 2009 | |||
| 2011 | |||
| 2013 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | Suburbcore | ||
| 2005 | Beginning of the End Again | ||
| 2012 | |||
| 2012 |