Avey Tare
United States, 1979 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | |||
| 2001 | |||
| 2007 | |||
| 2010 | |||
| 2017 | |||
| 2019 | |||
| 2023 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2018 | |||
| 2019 | |||
| 2020 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 |
United States, 1979 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | |||
| 2001 | |||
| 2007 | |||
| 2010 | |||
| 2017 | |||
| 2019 | |||
| 2023 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2018 | |||
| 2019 | |||
| 2020 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 |