Julie Doiron
Canada, 1972 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 | 8.0 | 1 | |
| 2019 | 6.0 | 1 |
13 more releases
| 1997 | |||
| 1999 | |||
| 2001 | |||
| 2002 | |||
| 2003 | |||
| 2004 | |||
| 2007 | |||
| 2009 | |||
| 2009 | |||
| 2012 | |||
| 2021 | |||
| 2022 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2009 | |||
| 2017 | |||
| 2018 | |||
| 2019 | |||
| 2024 |
Canada, 1972 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 | 8.0 | 1 | |
| 2019 | 6.0 | 1 |
| 1997 | |||
| 1999 | |||
| 2001 | |||
| 2002 | |||
| 2003 | |||
| 2004 | |||
| 2007 | |||
| 2009 | |||
| 2009 | |||
| 2012 | |||
| 2021 | |||
| 2022 | |||
| 2026 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2009 | |||
| 2017 | |||
| 2018 | |||
| 2019 | |||
| 2024 |