renforshort
Canada, 2002 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2022 | 7.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 | |||
| 2021 | |||
| 2024 | 8.0 | 1 | |
| 2025 | 8.0 | 1 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 |
Canada, 2002 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2022 | 7.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 | |||
| 2021 | |||
| 2024 | 8.0 | 1 | |
| 2025 | 8.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 |