Porretas
Spain, 1985 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1991 | |||
| 1992 | |||
| 1993 | |||
| 1994 | |||
| 1997 | |||
| 1998 | |||
| 2000 | |||
| 2002 | |||
| 2005 | |||
| 2008 | |||
| 2013 | |||
| 2015 | |||
| 2017 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | El directo | ||
| 2008 |
Spain, 1985 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1991 | |||
| 1992 | |||
| 1993 | |||
| 1994 | |||
| 1997 | |||
| 1998 | |||
| 2000 | |||
| 2002 | |||
| 2005 | |||
| 2008 | |||
| 2013 | |||
| 2015 | |||
| 2017 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | El directo | ||
| 2008 |