James
Manchester indie rock band, United Kingdom, 1982 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | 9.0 | 1 | |
| 1993 | 9.0 | 1 |
16 more releases
| 1986 | Stutter | ||
| 1988 | Strip‐Mine | ||
| 1990 | Gold Mother | ||
| 1994 | Wah Wah | ||
| 1997 | Whiplash | ||
| 1999 | Millionaires | ||
| 2001 | Pleased to Meet You | ||
| 2008 | Hey Ma | ||
| 2010 | The Morning After | ||
| 2010 | The Night Before | ||
| 2014 | La petite mort | ||
| 2016 | Girl at the End of the World | ||
| 2018 | Living in Extraordinary Times | ||
| 2021 | All the Colours of You | ||
| 2023 | Be Opened by the Wonderful: 40 Years Orchestrated | ||
| 2024 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1985 | James II | ||
| 1985 | Village Fire | ||
| 1997 | Now & Then | ||
| 2008 | Essential Festival: James (International Version) | ||
| 2018 | Better Than That | ||
| 2021 | The Campfire | ||
| 2023 | I Like the Way | ||
| 2024 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1989 | One Man Clapping | ||
| 1992 | Live and Dangerous | ||
| 1992 | Live | ||
| 1993 | Live & Acoustic | ||
| 1994 | A Strange Day | ||
| 1994 | England 1993 | ||
| 2002 | Classic Performance Live | ||
| 2002 | Getting Away With It… Live | ||
| 2008 | Live in 2008 | ||
| 2020 | Live in Extraordinary Times | ||
| 2025 | |||
| James: Unhinged | |||
| Glasgow Lighthouse 1999 |