Deftones
United States, 1988 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 1997 | |||
| 2000 | |||
| 2003 | |||
| 2006 | |||
| 2010 | |||
| 2012 | |||
| 2016 | |||
| 2020 | |||
| 2025 | 8.0 | 1 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1998 | |||
| 1998 | |||
| 2002 | |||
| 2013 | |||
| 2020 |
United States, 1988 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 1997 | |||
| 2000 | |||
| 2003 | |||
| 2006 | |||
| 2010 | |||
| 2012 | |||
| 2016 | |||
| 2020 | |||
| 2025 | 8.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1998 | |||
| 1998 | |||
| 2002 | |||
| 2013 | |||
| 2020 |