Bring Me the Horizon
United Kingdom, 2004 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | 5.0 | 1 | |
| 2008 | 8.0 | 1 | |
| 2010 | 8.0 | 1 | |
| 2013 | 7.0 | 1 | |
| 2015 | 8.0 | 1 | |
| 2019 | 7.0 | 1 | |
| 2020 | 9.0 | 1 | |
| 2024 | 7.0 | 1 | |
| 2025 | |||
| 2026 |
EPs
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 | |||
| 2016 | |||
| 2016 | |||
| 2026 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2025 |